This is an html version of Table 1 in Wrobel et al. (2000), ARHR 16, 2049-2054
 
 
Isolate Subtype Infectious Accession # Reference
92UG037 A   U51190 J. Virol 70, 1651-1667 (1996)
U455 A   M62320 ARHR 6, 1073-1078 (1990)
SF2 B infectious K02007 Science 227, 484-492 (1985)
LAI B infectious X01762 Virology 185, 661-672 (1991)
HXB2R B infectious K03455 Science 227, 538-540 (1985)
NL43 B infectious M19921 J. Virol 59, 284-291 (1986)
NY5CG B   M38431 PNAS 83, 5038-5042 (1986)
LW123 B   U12055 ARHR 10, 1143-1155 (1994)
MN B   M17449 Virology 164, 531-536 (1988)
JRCSF B infectious M38429 Science 236, 819-822 (1987)
JRFL B infectious U63632 Nature 348, 69-73 (1990)
OYI B   M26727 AIDS 3, 707-715 (1989)
CAM1 B   D10112  
HAN B infectious U43141 ARHR 6, 813-823 (1990)
D31 B   U43096 ARHR 8, 1619-1629 (1992)
RF B   M17451 Cell 45, 637-648 (1986)
YU2 B infectious M93258 J Virol 66, 6587-6600 (1992)
BCSG3C B infectious L02317 Virology 194, 858-864 (1993)
P896 B infectious U39362 J Virol 66, 7517-7521 (1992)
RET7 B   Z31355 J Med Virol 46, 238-243 (1995)
VE1RT B   U16765 ARHR 11, 605-616 (1995)
VE2RT B   U16767 ARHR 11, 605-616 (1995)
VE3RT B   U16769 ARHR 11, 605-616 (1995)
VE4RT B   U16771 ARHR 11, 605-616 (1995)
VE5RT B   U16773 ARHR 11, 605-616 (1995)
VE6RT B   U16775 ARHR 11, 605-616 (1995)
VE7RT B   U16777 ARHR 11, 605-616 (1995)
VE8RT B   U16779 ARHR 11, 605-616 (1995)
HX330BC B   U28653 Virology 212, 58-68 (1995)
HX660BC B   U28647 Virology 212, 58-68 (1995)
HXBCRT B   U28646 Virology 212, 58-68 (1995)
PD165BC B   U28649 Virology 212, 58-68 (1995)
PD330BC B   U28650 Virology 212, 58-68 (1995)
PD495BC B   U28651 Virology 212, 58-68 (1995)
PD660BC B   U28652 Virology 212, 58-68 (1995)
PDBCRT B   U28648 Virology 212, 58-68 (1995)
3202A12 B infectious U34603 J Virol 65, 1968-1975 (1991)
3202A21 B infectious U34604 J Virol 65, 1968-1975 (1991)
MANC B   U23487 Nature 374, 503-504 (1995)
NH51 B   L07423  
PFA330 B   U53869 J Virol 70, 7171-7181 (1996)
PFA660 B   U53870 J Virol 70, 7171-7181 (1996)
PFA660AZT0 B   U53871 J Virol 70, 7171-7181 (1996)
TH475A B   L31963  J Virol 69, 2159-2167 (1995)
POLMA B   M17740  
C18MBC B   U37270 Science 270, 988-991 (1995)
ACH3202A12 B infectious U34603 ARHR 11, 1537-1538 (1995)
PDBC B   U28648 Virology 212, 58-68 (1995)
WR27 B   U26546 Virology 213, 80-86 (1995)
RTPX B   Z37142 J Virol 70, 8010-8018 (1996)
POI17B B   L18771 J Virol 67, 7271-7275 (1993)
WEAU160 B infectious U21135 Nature Medicine 3, 205-211 (1997)
92BRO25 C   U52953 J Virol 70, 1651-1667 (1996)
IND8 C   U31246 J AIDS Hum Retrovirol 13, 299-307 (1996)
IND7 C   U31245 J AIDS Hum Retrovirol 13, 299-307 (1996)
IND6 C   U31244 J AIDS Hum Retrovirol 13, 299-307 (1996)
IND5 C   U31243 J AIDS Hum Retrovirol 13, 299-307 (1996)
IND4 C   U31242 J AIDS Hum Retrovirol 13, 299-307 (1996)
ETH2220 C   U46016 ARHR 12, 1329-1339 (1996)
ELI D infectious K03454 Virology 185, 661-672 (1991)
Z2Z6 D infectious M22639  
NDK D infectious M27323 Gene 81, 275-284 (1989)
IBNG A/G   L39106 ARHR 12, 1413-1425 (1996)
93TH253 A/E   U51189 J Virol 70, 7013-7029 (1996)
CM240 A/E   U54771 J Viirol 70, 5935-5943 (1996)
90CR102 A/E   U51188 J Virol 70, 7013-7029 (1996)
MAL A/D infectious X04415 Virology 185, 661-672 (1991)
ANT70 Group O   L20587 J Virol 68, 1586-1596 (1994)
MVP5180 Group O   L20571 J Virol 68, 1581-1585 (1994)

Back to main page for Supplemental Material